The 2026 admission season runs from November 2025, when the first application forms open, through to September 2026, when the last vacancy rounds close. Miss a form date in that window and the option is gone for a full year — which is why the calendar matters as much as the marks.
This page sets out what a seat actually costs across engineering, management and medical courses, when each exam and counselling round falls, and exactly which documents you need ready. Every figure is a typical range across a category of college, not a quote for one institute — ask us and we will get you the exact current fee for the colleges on your shortlist.
The things worth acting on right now. We update this as each notification is released.
JEE Main and CAT forms open a full year before the session starts. Set a reminder the day a notification is announced.
See Exam DatesCategory, domicile and photograph errors can only be fixed inside a few days. After that the form stands as filed.
Get Form HelpMost state and central scholarship portals shut before the academic session begins, not after.
See ScholarshipsSeats surrendered in later rounds go to whoever registered and stayed ready. Most students have stopped watching by then.
Plan My RoundsFees by category of college rather than a single headline number, because the gap between a government seat and a private management-quota seat is the biggest financial decision most families ever make. Ranges are typical for the category — ask us for the exact current fee at any institute.
| College Type | Example Institutes | Typical Annual Fee | Admission Route |
|---|---|---|---|
| Government — state | Jadavpur University, Kalyani GEC, COEP | ₹10,000 – ₹90,000 | WBJEE / MHT-CET / KCET |
| Government — national | NITs, IIITs, GFTIs | ₹1.25 – ₹1.75 lakh | JEE Main via JoSAA |
| Private college, state quota | NSEC, Heritage, MSIT, PICT | ₹1.0 – ₹2.0 lakh | State CET / JEE Main |
| Private university | Techno India University, SNU, REVA | ₹1.5 – ₹3.5 lakh | University test / merit |
| Top deemed & private | BITS, VIT, Manipal, SRM, Amrita | ₹2.5 – ₹6.0 lakh | BITSAT / VITEEE / MET / SRMJEEE |
| College Type | Example Institutes | Typical Total Programme Fee | Admission Route |
|---|---|---|---|
| University department | PUMBA, IISWBM, JBIMS | ₹1.5 – ₹8 lakh | MAH-CET / CAT / JEMAT |
| IIMs | IIM Calcutta and other IIMs | ₹20 – ₹28 lakh | CAT |
| Top private B-school | S. P. Jain, NMIMS, IMI, XIME | ₹12 – ₹22 lakh | CAT / XAT / NMAT / SNAP |
| Mid-tier private | BIBS, Globsyn, GIBS, ISME | ₹5 – ₹12 lakh | CAT / MAT / CMAT / KMAT |
| University MBA | Adamas, Brainware, REVA, Presidency | ₹3 – ₹8 lakh | Merit / university test |
| College Type | Course | Typical Total Course Fee | Admission Route |
|---|---|---|---|
| Government medical college | MBBS | ₹0.5 – ₹3 lakh | NEET UG — state quota & AIQ |
| Private medical college, state quota | MBBS | ₹40 – ₹80 lakh | NEET UG state counselling |
| Private / management quota | MBBS | ₹75 lakh – ₹1.5 crore | NEET UG |
| Deemed university | MBBS | ₹80 lakh – ₹1.4 crore | NEET UG via MCC |
| Government & private | B.Sc Nursing | ₹20,000 – ₹2 lakh per year | NEET / state exam |
| College Type | Course | Typical Annual Fee | Admission Route |
|---|---|---|---|
| Government IHM | B.Sc Hospitality & Hotel Administration | ₹1.0 – ₹1.6 lakh | NCHMCT JEE |
| Private institute | BHM / B.Sc HHA | ₹1.2 – ₹3.0 lakh | Merit / institute test |
The season month by month, so preparation and application forms are planned together rather than one after the other.
| When | Engineering | Medical | Management |
|---|---|---|---|
| Nov – Dec 2025 | JEE Main session 1 forms; WBJEE forms open | — | CAT exam; MAH-CET and NMAT windows |
| January 2026 | JEE Main session 1; MHT-CET and KCET forms | — | CAT results; XAT and CMAT |
| February 2026 | JEE Main session 2 forms; GATE | NEET UG application opens | TISSNET; MBA shortlists released |
| March 2026 | Board exams; COMEDK forms | NEET UG forms close | MAH-CET; interview and GD rounds |
| April 2026 | JEE Main session 2; WBJEE; MHT-CET; KCET; NCHMCT JEE | Admit cards released | Admission offers go out |
| May 2026 | COMEDK UGET; BITSAT; entrance results | NEET UG exam | Fee deposits and seat confirmation |
| June 2026 | JoSAA and state counselling begins | NEET result; MCC registration opens | Session begins at some schools |
| Jul – Aug 2026 | State counselling rounds; upgrades | All India Quota and state rounds | KMAT and PGCET for Karnataka |
| September 2026 | Classes begin; vacancy rounds close | Mop-up and stray vacancy rounds | Classes begin |
Months follow the usual pattern for each exam. Every conducting body publishes its own schedule each year — confirm the current dates on the official notification, or call us and we will confirm them for your target colleges.
Arranged before the season, not during it. A missing certificate at a counselling round costs the seat, not just the day.
Class 10 and 12 marksheets and certificates, entrance scorecard and rank card, transfer and migration certificates.
Get the ChecklistAadhaar, passport photographs, domicile certificate, and caste or EWS certificate in the current prescribed format.
Get the ChecklistFamily income certificate, bank passbook in the student’s name and, where a loan is planned, the sanction paperwork.
Scholarship PapersMedical fitness certificate, anti-ragging undertaking and gap certificate if there is a break in your studies.
Get the ChecklistFee ranges tell you what to plan for. These pages tell you which colleges are actually in range.
Kolkata, Pune, Bengaluru and the top national institutes, with branches and entrance exams for each.
View CollegesMBA and PGDM across Kolkata, Pune, Mumbai and Bengaluru, shortlisted on return on investment.
View CollegesMBBS, BDS and nursing colleges with category-wise cut-off guidance and round-by-round strategy.
View CollegesIHMs and private hospitality institutes, with the industrial training each campus arranges.
View CollegesThe questions students and parents ask us most about this page.